February 12, 2025

Acquanyc

Health's Like Heaven.

Aeris Announces 14 New CDFI Ratings

Aeris Rating Reports offer investors comprehensive financial analysis and reporting on impact activities and outcomes of rated CDFIs.

Aeris®, the rating and information service for impact investments, announced today that it issued ratings and analysis on 14 community development loan funds (CDFIs) during the fourth quarter of 2020.

For more than 30 years, CDFIs have lifted up the most vulnerable communities in America by providing loans to small businesses, healthcare facilities and schools, affordable and environmentally sustainable rental and ownership housing, healthy food retailers, and more.

Aeris® Rating Reports facilitate investments in CDFIs by offering investors comprehensive analyses of the fundamental financial and management components that indicate a CDFI’s capacity to manage and weather changes in its operating environment.

In addition to Aeris Rating Reports, Aeris Performance Maps track quarterly financial performance of rated and reporting CDFIs during these swiftly changing times. During the fourth quarter, Aeris added three additional CDFIs to its performance database: Appalachian Growth Capital, NDC Community Impact Loan Fund, and Raza Development Fund.

The full list of Aeris-rated and reporting CDFIs can be found on Aeris’ website: https://www.aerisinsight.com/fund-selector/.

The following 14 CDFIs were analyzed and rated by Aeris between October 1 and December 31, 2020:

  • Accompany Capital (New York, NY) | Impact Area: Economic Security
  • BlueHub Capital (Boston, MA) | Impact Area: Housing, Economic Security, Education, Environmental Sustainability, Health and Healthy Food
  • Homewise (Santa Fe, NM) | Impact Area: Housing, Economic Security, Environmental Sustainability
  • Kentucky Highlands Investment Corporation (London, KY) | Impact Area: Economic Security, Health and Food Access
  • Leviticus Fund (Tarrytown, NY) | Impact Area: Affordable Housing, Economic Security, Education
  • Midwest Housing Development Fund (Omaha, NE) | Impact Area: Housing
  • Mountain Association (Berea, KY) | Impact Area: Economic Security, Environmental Sustainability
  • NCALL Loan Fund (Dover, DE) | Impact Area: Housing, Economic Security, Environmental Sustainability
  • Natural Capital Investment Fund (Charles Town, WV) | Impact Area: Economic Security, Environmental Sustainability, Health and Food Access
  • Pathway Lending (Nashville, TN) | Impact Area: Affordable Housing, Economic Security, Education, Environmental Sustainability
  • Primary Care Development Corp. (New York, NY) | Impact Area: Health and Healthy Food
  • ROC USA (Concord, NH) | Impact Area: Housing
  • Self-Help Ventures Fund (Durham, NC) | Impact Area: Housing, Economic Security, Education, Environmental Sustainability, Health and Healthy Food
  • Southern Bancorp Community Partners (Arkadelphia, AR) | Impact Area: Housing, Economic Security

Source News